1. Firefighting Status
Efforts continue to mitigate the consequences of the fire, contain, and extinguish isolated smouldering areas of the insulation material, involving specialized SESU response teams.
2. Technical Condition of the Object Shelter (OS) and New Safe Confinement (NSC-OS)
Due to damage to the external and internal shells (cladding) of the NSC Arch and Main Crane System equipment, the safety boundaries and operational conditions of the NSC-SO Complex have been violated.
According to the results of an emergency inspection of the NSC Arch’s enclosing and load-bearing structures, as well as the maintenance garage of the main crane system, damage to the Arch’s external cladding and certain technological equipment has been detected.
3. Radiation Status
- of the NSC-Object Shelter local site and ChNPP site
Location of the monitoring station | EDR (μSv/h) | Ref. level (μSv/h) | Activity concentration of α-aerosols (Bq/m3) | Ref. level (Bq/m3) | Activity concentration of β-aerosols (Bq/m3) | Ref. level (Bq/m3) |
NSC-OS site (north-west) | 3.79 | 40.0 | 0.001 | 0.1 | 1.000 | 10.0 |
NSC-OS site (north-east) | 6.37 | 40.0 | 0.001 | 0.1 | 1.000 | 10.0 |
NSC-OS site (south-west) | 10.23 | 40.0 | 0.001 | 0.1 | 1.000 | 10.0 |
NSC-OS site (south-east) | 11.5 | 40.0 | 0.002 | 0.1 | 1.000 | 10.0 |
ChNPP Administrative Building-1 | 0.26 | 7.5 | --- | --- | --- | --- |
Outdoor Switchyard∙750 | 1.48 | 15.0 | --- | --- | --- | --- |
Checkpoint-2 | 0.96 | 7.5 | --- | --- | --- | --- |
ISF-2 | 0.17 | 2.0 | 0.01 | 0.2 | 1.000 | 10.0 |
No deterioration of the radiation situation at the NSC-OS site or at the ChNPP site as a whole has been recorded. No release of radioactive substances beyond the established limits has been detected.