- of the NSC-Object Shelter local site and ChNPP site
| Location of the monitoring station | EDR (μSv/h) | Ref. level (μSv/h) | Activity concentration of α-aerosols (Bq/m3) | Ref. level (Bq/m3) | Activity concentration of β-aerosols (Bq/m3) | Ref. level (Bq/m3) |
| NSC-OS site (north-west) | 3.98 | 40.0 | 0.004 | 0.1 | 1.000 | 10.0 |
| NSC-OS site (north-east) | 6.24 | 40.0 | 0.001 | 0.1 | 1.000 | 10.0 |
| NSC-OS site (south-west) | 9.36 | 40.0 | 0.001 | 0.1 | 1.000 | 10.0 |
| NSC-OS site (south-east) | 12.8 | 40.0 | 0.001 | 0.1 | 1.000 | 10.0 |
| ChNPP Administrative Building-1 | 0.26 | 7.5 | --- | --- | --- | 10.0 |
| Outdoor Switchyard∙750 | 1.82 | 15.0 | --- | --- | --- | 10.0 |
| Checkpoint-2 | 1.11 | 7.5 | --- | --- | --- | 10.0 |
| ISF-2 | 0.15 | 2.0 | 0.01 | 0.2 | 1.000 | 10.0 |
No deterioration of the radiation situation at the NSC-OS site or at the ChNPP site as a whole has been recorded. No release of radioactive substances beyond the established limits has been detected.
- of the Exclusion Zone, nSv/h
| Monitoring points | Dose rate | Dose rate for the previous day | Reference levels |
| ISF-2 | 204 | 199 | 550 |
| Vektor | 126 | 120 | 270 |
| Dibrova | 214 | 205 | 700 |
| Paryshiv | 115 | 109 | 250 |
| Buriakivka RW disposal site | 391 | 396 | 1100 |
| Dytiatky | 124 | 122 | 220 |
| Chornobyl | 201 | 185 | 550 |
| Prypiat | 432 | 434 | 1500 |

